New York City's $111.2B budget is divided among 80+ agencies. The Department of Education alone accounts for 34% of all spending. The top 5 agencies control 70% of the budget. Below, compare every agency by adopted budget, headcount, and average salary.
| # | AGENCY | ADOPTED▼ | MODIFIED | SPENT | % SPENT | HEADCOUNT |
|---|---|---|---|---|---|---|
| 1 | Department of Education | $38.1B | $39.2B | $37.8B | 99.2% | 135,000 |
| 2 | Police Department | $11.2B | $11.8B | $11.6B | 103.6% | 55,000 |
| 3 | Human Resources Administration | $10.5B | $10.8B | $10.2B | 97.1% | 14,000 |
| 4 | Dept of Health & Mental Hygiene | $3.2B | $3.5B | $3.1B | 96.9% | 6,800 |
| 5 | Administration for Children's Services | $3.1B | $3.2B | $3.0B | 98.4% | 7,200 |
| 6 | Department of Correction | $2.8B | $2.9B | $2.9B | 101.8% | 11,000 |
| 7 | Fire Department | $2.5B | $2.7B | $2.6B | 104.0% | 17,000 |
| 8 | Dept of Sanitation | $2.3B | $2.4B | $2.3B | 97.8% | 10,000 |
| 9 | Department of Transportation | $1.8B | $1.9B | $1.8B | 97.2% | 5,200 |
| 10 | Dept of Environmental Protection | $1.6B | $1.6B | $1.6B | 98.8% | 6,000 |
| 11 | Housing Preservation & Development | $1.2B | $1.3B | $1.2B | 98.3% | 2,600 |
| 12 | Department of Parks & Recreation | $900M | $950M | $880M | 97.8% | 8,200 |
Click any agency above to see its full detail page with payroll, contracts, and performance data.
View Full Spending Dashboard